Below is a list of SEDIGS handicap reductions that are in force. Members are reminded that the winners of all SEDIGS competitions are cut 2 shots and that the runner up and third place finishers areĀ each cut one shot. These reductions, which should be taken off your official club handicap or SEDIGS handicap at the time of playing in each event, remain effective for the next 3 SEDIGS competitions in which you play.
Kevin "Handicaps" Mayfield
| Name | Shots | Games | Shots | Games |
| John Boyd | 2 | 2 | 2 | 3 |
| Harvey Cavanagh | 1 | 2 | ||
| Richard Davies | 1 | 1 | 1 | 3 |
| Pete Doe | 1 | 1 | ||
| Rod Elwood | 1 | 3 | ||
| Dave Forrest | 1 | 1 | ||
| Marc Hayes | 1 | 2 | ||
| Jeff Heard | 1 | 2 | ||
| Paul Kennedy | 2 | 1 | 2 | 3 |
| Phil Lanning | 2 | 1 | ||
| John Linehan | 1 | 3 | ||
| Alex Leggott | 2 | 1 | ||
| Peter Mahedy | 1 | 1 | ||
| Brian McAteer | 1 | 3 | ||
| John Owen | 1 | 3 | ||
| Adam Shapter | 1 | 1 | 1 | 3 |
| Ian Statter | 1 | 3 | ||
| Dave Stothart | 1 | 1 | 1 | 3 |
| Mike Urch | 2 | 1 | ||
| Stuart Wall | 1 | 3 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.